| TELECOMMUNICATIONS ![]() |
|
| Main Telecom Directory |
|---|
Or Go Directly To One Of The More Frequently Visited Pages
| IntraState 1+ Rates | International Rates | Mexico Rates |
|---|
Or, Visit Or Return To The
| MendoNet Home Page |
|---|
Please choose the application form which best meets your needs below.
| Form # | Number of Lines | Calling Cards | 800/888 Lines | Tax Exempt # | Account Codes | 800/888 Dir. Assist. |
|---|---|---|---|---|---|---|
| 1 | 1 | Yes | 0 | No | No | No |
| 2 | 2 | Yes | 1 | No | No | Yes |
| 6 | 6 | Yes | 2 | Yes | No | Yes |
| 8 | 8 | Yes | 2 | Yes | Yes | Yes |
| 12 | 12 | Yes | 4 | Yes | Yes | Yes |
| Resp.Org. | 0 | No | 8 | No | No | No |
| MENDONET | TOP | TELECOM |
|---|
webmaster@mendonet.com