MENDOCINO COUNTY
DEMOGRAPHICS INFORMATION PAGE
Here are some general demographics for Mendocino County
Our current population is estimated to be 84,800; with an average density of 24.16 persons per square mile.
General Census Demographics - 1990
| Demographic Item | Mendocino County | California | United States |
| Population | 80,345 | 29,760,021 | 248,709,873 |
| Population Density | 22.89 | 190.80 | 70.33 |
| Population over 18 | 56,389 | 22,009,296 | 185,105,441 |
| Asian/Pacific Islander% | 1.15% | 9.56% | 2.92% |
| Black% | 0.63% | 7.42% | 12.06% |
| Hispanic% | 10.27% | 25.83% | 8.99% |
| Native American% | 4.11% | 0.81% | 0.79% |
| White% | 89.65% | 68.97% | 80.29% |
| Birth Rate/1,000 | 13.22* | 18.20 | 15.60 |
| Death Rate/1,000 | 8.2* | 7.6 | 8.7 |
| Crime Rate/100,000 | 4,225 | 6,636 | 5,664 |
| Peace Officers/10,000 | ** | 28.0 | 27.2 |
| Homicides/100,000 | ** | 10.0 | 8.0 |
Mendocino County Agriculture - 1994
| Item | Units | Totals |
| Forest Products | 227,422 M.B.F. | $158,706,000 |
| Fruits & Nuts | 16,253 acres | $50,829,600 |
| Livestock Production | 26,715 head | $8,455,000 |
| Livestock & Poultry Produsts | Milk, Wool, Eggs, etc. | $5,149,600 |
| Nursery Products | Greenhouse & Field | $2,296,400 |
| Vegatable Crops | 500 acres | $1,622,000 |
| Field Crops | Irrigated & Non-irrigated | $8,732,900 |
| Commercial Fishing | 12,975,000 lbs. | $9,158,500 |
| Total Dollar Value | Total of above columns > | $244,950,000 |
| Number of Farms '92 | 1088 | 725,118 acres |
| Organic Farms | 118 | 3,020 acres |
| Vinyards - Wine Grapes | 34 - yeild 44,582.3 tons | 2,339 acres |
| Rainfall | Ukiah '94-'95 season | 63.78 inches |
Mendocino County Economics - 1990
| Item | Units-Quantity |
| Housing Units | 33,649 |
| New Housing Starts | 549 |
| Retail Sales | $469,129,900 |
| Service Business Receipts | $177,492,000 |
| Wholesale Sales | $198,418,000 |
1996 Addenda: This Site is will be updated and expanded as additional information is aquired.
* Indicates information is current for the year 1995.
** Indicates information is not yet aquired.
Mendocino County Geography Return to Our Home Page
We hope you enjoyed your visit to MendoNet and have found some products and services to please your palete and enrich your life. We have provided a convenient feedback form and invite your comments and inquires. Thanks for visiting ... hope you come back soon and explore our latest offerings.
 |